Server Statistics
CryWolf Info
| Status Of The Fortress | Not Protected |
Castle Owner
NextGen
Current Stage
Castle Preparation
Next Stage
Siege Warfare
Siege Cycle Progress
Castle Preparation • 79%
Castle Siege Info
| Castle Owner | NextGen |
| Current State | Castle Preparation |
| Money | 1.8 KK Zen |
| Tax Chaos | 3% |
| Tax Store | 3% |
| Tax Hunt Zone | 0 Zen |
Siege Cycle Progress
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration | Nov 02, 2026 00:00 | Nov 03, 2026 23:58 |
| Idle | Nov 03, 2026 23:59 | Nov 03, 2026 23:59 |
| Sign of Lord Registration | Nov 04, 2026 00:00 | Nov 04, 2026 23:59 |
| Idle | Nov 05, 2026 00:00 | Nov 06, 2026 11:59 |
| Announcement | Nov 06, 2026 12:00 | Nov 06, 2026 18:59 |
| Castle Preparation ● ACTIVE | Nov 06, 2026 19:00 | Nov 08, 2026 16:59 |
| Siege Warfare | Nov 08, 2026 17:00 | Nov 08, 2026 17:59 |
| Truce Period | Nov 08, 2026 18:00 | Nov 08, 2026 23:59 |
Registered Guilds for Castle Siege
| # | Guild | Master | Mark |
|---|---|---|---|
| 1 | OldGen | FearOfGod | 0 |
Account Panel
Top Players
Next Events