Rankings
# | Character | Class | Level | Country |
![]() | Buff | ![]() | 247 | ![]() |
![]() | Noob | ![]() | 246 | ![]() |
![]() | Anak1n | ![]() | 246 | ![]() |
4 | Father | ![]() | 245 | ![]() |
5 | GANJALF | ![]() | 242 | ![]() |
6 | Mama | ![]() | 242 | ![]() |
7 | KAVERA | ![]() | 242 | ![]() |
8 | GhostFace | ![]() | 241 | ![]() |
9 | Kaborteru | ![]() | 240 | ![]() |
10 | Kaborteraa | ![]() | 240 | ![]() |
11 | ARMAGEDDON | ![]() | 240 | ![]() |
12 | UnLimiTeD | ![]() | 237 | ![]() |
13 | SpeeD | ![]() | 237 | ![]() |
14 | KS100CH0R0 | ![]() | 236 | ![]() |
15 | musculudo | ![]() | 236 | ![]() |
16 | Loki | ![]() | 236 | ![]() |
17 | Apollo | ![]() | 233 | ![]() |
18 | Athena | ![]() | 233 | ![]() |
19 | BuffMax | ![]() | 232 | ![]() |
20 | TomVsEE | ![]() | 232 | ![]() |
21 | NafterzZ | ![]() | 231 | ![]() |
22 | Kratos | ![]() | 231 | ![]() |
23 | Mage | ![]() | 231 | ![]() |
24 | TomV | ![]() | 231 | ![]() |
25 | Zakuso | ![]() | 230 | ![]() |
26 | TCHULINHA | ![]() | 230 | ![]() |
27 | HELL | ![]() | 229 | ![]() |
28 | dlllllllll | ![]() | 229 | ![]() |
29 | VaiUpar | ![]() | 229 | ![]() |
30 | RazoR | ![]() | 228 | ![]() |
31 | BUFETA | ![]() | 227 | ![]() |
32 | HaiKaiss | ![]() | 227 | ![]() |
33 | xRatoBoy | ![]() | 226 | ![]() |
34 | nicoloveAG | ![]() | 225 | ![]() |
35 | Rhaenyra | ![]() | 225 | ![]() |
36 | nicoloveEE | ![]() | 225 | ![]() |
37 | KANOS | ![]() | 225 | ![]() |
38 | Kamuss | ![]() | 225 | ![]() |
39 | Satoshi | ![]() | 225 | ![]() |
40 | ORBITAL | ![]() | 225 | ![]() |
41 | Trevas | ![]() | 225 | ![]() |
42 | Bufadera | ![]() | 225 | ![]() |
43 | Agnostic0 | ![]() | 224 | ![]() |
44 | OnlyBuff | ![]() | 224 | ![]() |
45 | Bruxo | ![]() | 224 | ![]() |
46 | nicoloveAE | ![]() | 224 | ![]() |
47 | NEFERTITI | ![]() | 223 | ![]() |
48 | Zunzum | ![]() | 223 | ![]() |
49 | Roran | ![]() | 220 | ![]() |
50 | Warrior | ![]() | 220 | ![]() |
51 | JackRiper | ![]() | 220 | ![]() |
52 | Zallyn | ![]() | 220 | ![]() |
53 | YokoHama | ![]() | 220 | ![]() |
54 | Sunday | ![]() | 219 | ![]() |
55 | Colosis | ![]() | 219 | ![]() |
56 | Zaokopapi | ![]() | 219 | ![]() |
57 | YaToyFree | ![]() | 219 | ![]() |
58 | LucasSM | ![]() | 218 | ![]() |
59 | ShabiTT | ![]() | 218 | ![]() |
60 | kiNNthePrO | ![]() | 218 | ![]() |
61 | Giovanna | ![]() | 218 | ![]() |
62 | Ultimaz | ![]() | 218 | ![]() |
63 | Hidan | ![]() | 217 | ![]() |
64 | Wiizard | ![]() | 217 | ![]() |
65 | PATRICKNOB | ![]() | 216 | ![]() |
66 | Thompsom | ![]() | 216 | ![]() |
67 | SHIVA | ![]() | 215 | ![]() |
68 | Fifa | ![]() | 214 | ![]() |
69 | BeJay | ![]() | 214 | ![]() |
70 | Melk0r | ![]() | 214 | ![]() |
71 | PipeLine | ![]() | 213 | ![]() |
72 | ces1nh4 | ![]() | 213 | ![]() |
73 | TheGOD | ![]() | 212 | ![]() |
74 | Raiufa | ![]() | 212 | ![]() |
75 | Kaos | ![]() | 212 | ![]() |
76 | JpNurse | ![]() | 212 | ![]() |
77 | Santa | ![]() | 212 | ![]() |
78 | Nebzie | ![]() | 212 | ![]() |
79 | EneDK | ![]() | 211 | ![]() |
80 | MrSoul | ![]() | 211 | ![]() |
81 | WaXi | ![]() | 211 | ![]() |
82 | Robert | ![]() | 211 | ![]() |
83 | Zulipanta | ![]() | 211 | ![]() |
84 | INFERNO | ![]() | 211 | ![]() |
85 | Vegan | ![]() | 210 | ![]() |
86 | LeitOp | ![]() | 210 | ![]() |
87 | Seifer | ![]() | 209 | ![]() |
88 | Kalli | ![]() | 208 | ![]() |
89 | Laguna | ![]() | 208 | ![]() |
90 | LilCritter | ![]() | 208 | ![]() |
91 | Maverick | ![]() | 207 | ![]() |
92 | Wisp | ![]() | 207 | ![]() |
93 | MariaELF | ![]() | 206 | ![]() |
94 | Elfish | ![]() | 205 | ![]() |
95 | Fairish | ![]() | 205 | ![]() |
96 | laprincesa | ![]() | 205 | ![]() |
97 | princesita | ![]() | 205 | ![]() |
98 | Jolie | ![]() | 205 | ![]() |
99 | STEF | ![]() | 205 | ![]() |
100 | HelpmePls | ![]() | 205 | ![]() |
Last Updated @ 10/03/2023 - 01:22 AM