Rankings
# | Guild Name | Guild Logo | Guild Master | Score |
![]() | NoBreak | Anak1n | 263 | |
![]() | FlawlesS | GhostFace | 219 | |
![]() | MAFIA | LucasSM | 208 | |
4 | OnlyPrO | LeitOp | 176 | |
5 | Ichor | Kratos | 127 | |
6 | GHPD | Jshmee | 101 | |
7 | SHIELD | APAGAPECTM | 81 | |
8 | PoKeMoN | Zakuso | 61 | |
9 | Diamond | Bart | 40 | |
10 | HARDCORE | Bangok | 28 | |
11 | HelpYou | Giovanna | 23 | |
12 | Manaos | Trompiz | 18 | |
13 | ArteSexo | DonJuan | 10 |
Last Updated @ 10/02/2023 - 11:52 PM